1 way RF wood bending press machine specifications
Model | GJQ-PI-60-JY | GJQ-PI-80-JY | GJQ-PI-120-JY | GJQ-PI-150-JY |
---|---|---|---|---|
RF Frequency | 6.78MHz | 6.78MHz | 6.78MHz | 6.78MHz |
RF Power | 20KW | 20KW | 30KW | 30KW |
worktable | 1200x600mm | 1500x800mm | 2000x1000mm | 2500x1250mm |
Pressure | 60T | 80T | 120T | 150T |
Output Type | 1 RF generator 2 presses, shift to work | 1 RF generator 2 presses, shift to work | 1 RF generator 2 presses, shift to work | 1 RF generator 2 presses, shift to work |
Protections | Filament 2 grades warming up, over current, air pressure, over heating, door switch protections | Filament 2 grades warming up, over current, air pressure, over heating, door switch protections | Filament 2 grades warming up, over current, air pressure, over heating, door switch protections | Filament 2 grades warming up, over current, air pressure, over heating, door switch protections |
3 ways RF wood bending press machine specifications
Model | GJQW-PI-116-JY | GJQW-PI-140-JY |
---|---|---|
RF Frequency | 6.78MHz | 6.78MHz |
RF Power | 20KW | 30KW |
worktable | 1600x800mm | 1500x650mm |
Vertical Pressure | 100T | 80T |
Horizontal Pressure | 8Tx2 | 30Tx2 |
Output Type | 1 RF generator 2 presses, shift to work | 1 RF generator 2 presses, shift to work |
Protections | Filament 2 grades warming up, over current, air pressure, over heating, door switch protections | Filament 2 grades warming up, over current, air pressure, over heating, door switch protections |